Strategy Rule
LONG ONLY
Option Type | Signal | Result | Conditions |
---|---|---|---|
Buying | Buy | Execute | A prerequisite for execution |
Sell | Execute | It will only be executed if there is an existing long position. | |
Short | Reject | The option type is buying. | |
Cover | Reject | No short position can be created. |
Option Type | Signal | Result | Conditions |
---|---|---|---|
Selling | Buy | Execute | A prerequisite for execution |
Sell | Execute | It will only execute if a buy signal is generated, as this signal would cover the position | |
Short | Rejected | The option type is selling (ask sir) | |
Cover | Rejected | The option type is selling |
Option Type | Signal | Result | |
---|---|---|---|
Hedge - Buying | Buy | Execute | A prerequisite for execution |
Sell | Execute | It will only execute if a buy signal is generated, as this signal would cover the position | |
Short | Rejected | The option type is selling (ask sir) | |
Cover | Rejected | The option type is selling |
Option Type | Signal | Result | |
---|---|---|---|
Hedge - Selling | Buy | Execute | A prerequisite for execution is that your existing position must be sold, or a short position may be created. |
Sell | Execute | It will only execute if a buy signal is generated, as this signal would either cover the existing position or initiate a new position. | |
Short | Rejected | Not possible in hedging (ask sir) | |
Cover | Rejected | Not possible in hedging. |
Last updated